Root-Me
XSS Game
| 难度 | 挑战 | 解题报告 |
|---|---|---|
| Level 1 | Hello, world of XSS | Solving Reports |
| Level 2 | Persistence is key | Solving Reports |
| Level 3 | That sinking feeling… | Solving Reports |
| Level 4 | Context matters | Solving Reports |
| Level 5 | Breaking protocol | Solving Reports |
| Level 6 | Follow the 🐇 | Solving Reports |
prompt(1) to win
| 难度 | 挑战 | 解题报告 |
|---|---|---|
| Level 0 | warm up | Solving Reports |
| Level 1 | tags stripping | Solving Reports |
| Level 2 | frowny face | Solving Reports |
| Level 3 | HTML Comment | Solving Reports |
| Level 4 | Basic Auth | Solving Reports |
| Level 5 | Input Type | Solving Reports |
| Level 6 | Action | Solving Reports |
| Level 7 | Length | Solving Reports |
| Level 8 | Unicode | Solving Reports |
| Level 9 | ECMAScript | Solving Reports |
| Level A | (╯°□°)╯︵ ┻━┻ | Solving Reports |
| Level B | In Exception | Solving Reports |
| Level C | ノ┬─┬ノ ︵ ( \o°o)\ | Solving Reports |
| Level D | Json Object | Solving Reports |
| Level E | Base64 | Solving Reports |
| Level F | Length2 | Solving Reports |
| Level H1 | Hoisting | Solving Reports |
alert(1) to win
| 难度 | 挑战 | 解题报告 |
|---|---|---|
| Level 01 | Warmup | Solving Reports |
| Level 02 | Adobe | Solving Reports |
| Level 03 | JSON | Solving Reports |
| Level 07 | Skandia | Solving Reports |
| Level 09 | JSON 2 | Solving Reports |
RedTiger’s Hackit
| 难度 | 挑战 | 解题报告 |
|---|---|---|
| Level 01 | Simple SQL-Injection | Solving Reports |
| Level 02 | Simple login-bypass | Solving Reports |
sqli-labs
| 难度 | 挑战 | 解题报告 |
|---|---|---|
| Less 01 | Error Based Single Quotes | Solving Reports |
注: sqli-labs 靶场环境需自行搭建。
upload-labs
| 难度 | 挑战 | 解题报告 |
|---|---|---|
| Pass 01 | File Extension | Solving Reports |
| Pass 02 | File Type | Solving Reports |
注: upload-labs 靶场环境需自行用 docker 部署。
xss-quiz
| 难度 | 挑战 | 解题报告 |
|---|---|---|
| Level 01 | Stage #1 | Solving Reports |
注: xss-quiz 不能跳关,只能循序渐进。
CG-CTF
TODO
BugkuCTF
TODO
攻防世界
TODO